close
Research
Gartner Market Research: Tips for SOC Tools
Read Now
From world-class SOC to no SOC, there is a Siemplify package that's right for you
FREE
For security professionals looking to experience SOAR
Includes:
Alert Ingestion
Automated Playbooks
Case Management
Threat Investigation
On-Prem Only
From $1,250/user/month*
*Annual Subscription
For smaller security operations teams looking to automate key use cases quickly and easily
Includes:
Everything in Community
Unlimited Case History
500 Daily Alerts
10 Playbooks
SaaS Only
Custom Pricing
For larger security operations teams with more advanced security processes and higher alert volumes
Includes:
Everything in Essentials
2000 Daily Alerts
Unlimited Playbooks
Dedicated Customer Success
SaaS or On-Prem
Custom Pricing
For enterprise SOCs looking to manage large scale security operations from end to end
Includes:
Everything in Professional
Unlimited Alerts
24/7 Support
Technical Account Manager
Crisis Management
Business Intelligence
Serving Companies Like:
Custom Pricing
For service provides serving multiple clients with diverse needs and technologies
Includes:
Everything in Enterprise
Multi Tenancy
Client Portal
Remote Agents
Serving Companies Like:
Community | Essentials | Professional | Enterprise | Service Provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 500 | 2,000 | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Community | 8/5 | 24/7 | 24/7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10 | Unlimited | Unlimited | Unlimited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Standard | Standard | Advanced | Advanced | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated Threat Intelligence Platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated Threat Intelligence Platform | - | - | + Add-on | + Add-on | + Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis ManagementCoordinate your response to a crisis across the organization with stakeholders inside and outside the security team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crisis ManagementCoordinate your response to a crisis across the organization with stakeholders inside and outside the security team. | - | - | + Add-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Tenancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-Tenancy | - | - | - | Up to 5 Tenants | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client PortalProvide your clients with limited access to the Siemplify platform for full transparency into managed services and/or collaborative investigation and response. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Client PortalProvide your clients with limited access to the Siemplify platform for full transparency into managed services and/or collaborative investigation and response. | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote AgentsSecurely connect to client environments without the need for a dedicated VPN. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote AgentsSecurely connect to client environments without the need for a dedicated VPN. | - | - | - | - |
Siemplify was designed with ease of use and time to value in mind. With our ready to deploy use cases, you can get up running in a matter of minutes. The time for a mature SOAR implementation naturally depends on the volume and complexity of your use cases as well as the size of your organization, but even our larger customers typically start to see value from Siemplify in just a few weeks.
Yes! While SIEM is the most common source for alert ingestion into Siemplify, many of our customers choose to directly forward alerts to Siemplify from detection tools such as endpoint detection and response (EDR) and phishing mailboxes. This can be done in addition to or instead of a SIEM.
Siemplify can be deployed on-premise or in the cloud depending on your selected package.
The Siemplify Community Edition is only available for download, while the Siemplify Essentials Package is only available in the cloud. All other packages can be deployed either in the cloud or on-premises.
Siemplify does not store logs and therefore is not a replacement for a SIEM. As a SOAR solution, Siemplify is the workbench where security operations teams triage, investigate and respond to alerts that are generated by a SIEM and/or other detection technologies.
Crisis Management is delivered by the Siemplify Command Center module which is an interactive and secure area where stakeholders from inside and outside the infosec team plan and collaborate on a coordinated response to a crisis.
Learn more at https://www.siemplify.co/integrated-crisis-management/
Siemplify is the first and only SOAR platform to include a fully fledged business intelligence module (powered by Tableau) that provides powerful analytics and trends data across a wide range of security operations metrics. Learn more at https://www.siemplify.co/press/siemplify-unveils-business-intelligence-for-security-operations/
As the leading vendor-agnostic SOAR platform, we pride ourselves on the breadth and depth of our integrations. In fact, we have an entire team that is 100% dedicated to expanding our ever growing library of over 200 integrations. That said, the security ecosystem is ever changing and we may not support one of your existing tools. As an agile vendor, this is something that we typically solve very quickly, and often commit to completing any missing integrations within a very short timeframe of receiving an order.
Siemplify offers a robust python-based IDE which allows you to build integrations to any system provided it offers APIs for the functionality you require.
All packages include access to a training portal that includes documentation and videos to get you educated as you begin using the platform. Professional, Enterprise and Service Provider packages include access to a dedicated customer success manager.
The Customer Portal feature allows service providers to provide their customers with extensive visibility and collaboration capabilities through the Siemplify platform.